Renesola 260 Watt Solar Kit
Renesola 260 Watt Solar Kit
Normale prijs
$ 4,138.10 USD
Normale prijs
Aanbiedingsprijs
$ 4,138.10 USD
Eenheidsprijs
/
per
Renesola 260 | |||||||
Kit | Actual System Size | # Panels | Enphase Model | SMA Inverter (s) | SolarEdge Inverter(s) | SolarEdge Optomizer | Mounting System |
2 kW | 2.08 kW | 8 | M250 | 3000TL-US | SE3000A-US | P300 | SnapNrack Series 100 (Bonding) |
2.5 kW | 2.6 kW | 10 | M250 | 3000TL-US | SE3000A-US | P300 | SnapNrack Series 100 (Bonding) |
3 kW | 3.12 kW | 12 | M250 | 3000TL-US | SE3800A-US | P300 | SnapNrack Series 100 (Bonding) |
3.5 kW | 3.64 kW | 14 | M250 | 3800TL-US | SE5000A-US | P300 | SnapNrack Series 100 (Bonding) |
4 kW | 4.16 kW | 16 | M250 | 3800TL-US | SE5000A-US | P300 | SnapNrack Series 100 (Bonding) |
4.5 kW | 4.68 kW | 18 | M250 | 5000TL-US | SE5000A-US | P300 | SnapNrack Series 100 (Bonding) |
5 kW | 5.2 kW | 20 | M250 | 5000TL-US | SE5000A-US | P300 | SnapNrack Series 100 (Bonding) |
5.5 kW | 5.72 kW | 22 | M250 | 6000TL-US | SE6000A-US | P300 | SnapNrack Series 100 (Bonding) |
6 kW | 6.24 kW | 24 | M250 | 6000TL-US | SE6000A-US | P300 | SnapNrack Series 100 (Bonding) |
6.5 kW | 6.5 kW | 25 | M250 | 7000TL-US | SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
7 kW | 7.02 kW | 27 | M250 | 7000TL-US | SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
7.5 kW | 7.54 kW | 29 | M250 | 7700TL-US | SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
8 kW | 8.06 kW | 31 | M250 | 3800TL-US & 3800TL-US | SE10000A-US | P300 | SnapNrack Series 100 (Bonding) |
8.5 kW | 8.58 kW | 33 | M250 | 3800TL-US & 5000TL-US | SE10000A-US | P300 | SnapNrack Series 100 (Bonding) |
9 kW | 9.1 kW | 35 | M250 | 5000TL-US & 5000TL-US | SE10000A-US | P300 | SnapNrack Series 100 (Bonding) |
9.5 kW | 9.62 kW | 37 | M250 | 5000TL-US & 5000TL-US | SE10000A-US | P300 | SnapNrack Series 100 (Bonding) |
10 kW | 10.14 kW | 39 | M250 | 5000TL-US & 5000TL-US | SE10000A-US | P300 | SnapNrack Series 100 (Bonding) |
10.5 kW | 10.66 kW | 41 | M250 | 6000TL-US & 6000TL-US | SE11400A-US | P300 | SnapNrack Series 100 (Bonding) |
11 kW | 11.18 kW | 43 | M250 | 6000TL-US & 6000TL-US | SE11400A-US | P300 | SnapNrack Series 100 (Bonding) |
11.5 kW | 11.7 kW | 45 | M250 | 6000TL-US & 6000TL-US | SE11400A-US | P300 | SnapNrack Series 100 (Bonding) |
12 kW | 12.22 kW | 47 | M250 | 6000TL-US & 6000TL-US | SE6000A-US & SE6000A-US | P300 | SnapNrack Series 100 (Bonding) |
12.5 kW | 12.74 kW | 49 | M250 | 7000TL-US & 7000TL-US | SE6000A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
13 kW | 13 kW | 50 | M250 | 7000TL-US & 7000TL-US | SE6000A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
13.5 kW | 13.52 kW | 52 | M250 | 7000TL-US & 7000TL-US | SE6000A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
14 kW | 14.04 kW | 54 | M250 | 7000TL-US & 7000TL-US | SE7600A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
14.5 kW | 14.56 kW | 56 | M250 | 7700TL-US & 7700TL-US | SE7600A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
15 kW | 15.08 kW | 58 | M250 | 7700TL-US & 7700TL-US | SE7600A-US & SE7600A-US | P300 | SnapNrack Series 100 (Bonding) |
*These kits are priced with silver finish mounting hardware and flashed L-Foot roof attachments (for asphalt shingled roofs).